Outcomes Data
2024 Annual Outcomes Data
Number of Those We Served | 884 |
---|---|
Average Length of Stay (Days) | 11.8 |
Discharge Rate to Home or Community Setting | 83.5% |
Discharge Rate to Skilled Nursing Facility | 9.8% |
Discharge Rate to Acute Care | 6.6% |
Functional Improvement Gain | 56.6 |
Number of Those We Served | 239 |
---|---|
Average Length of Stay (Days) | 11.6 |
Discharge Rate to Home or Community Setting | 84.1% |
Discharge Rate to Skilled Nursing Facility | 11.3% |
Discharge Rate to Acute Care | 4.2% |
Functional Improvement Gain | 61.0 |
Number of Those We Served | 129 |
---|---|
Average Length of Stay (Days) | 13.6 |
Discharge Rate to Home or Community Setting | 80.6% |
Discharge Rate to Skilled Nursing Facility | 9.3% |
Discharge Rate to Acute Care | 10.1% |
Functional Improvement Gain | 51.8 |
Number of Those We Served | 96 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 87.5% |
Discharge Rate to Skilled Nursing Facility | 5.2% |
Discharge Rate to Acute Care | 7.3% |
Functional Improvement Gain | 52.5 |
Number of Those We Served | 55 |
---|---|
Average Length of Stay (Days) | 14.0 |
Discharge Rate to Home or Community Setting | 83.6% |
Discharge Rate to Skilled Nursing Facility | 9.1% |
Discharge Rate to Acute Care | 7.3% |
Functional Improvement Gain | 59.0 |
Number of Those We Served | 16 |
---|---|
Average Length of Stay (Days) | 11.3 |
Discharge Rate to Home or Community Setting | 81.3% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 18.8% |
Functional Improvement Gain | 51.7 |
Number of Those We Served | 36 |
---|---|
Average Length of Stay (Days) | 13.3 |
Discharge Rate to Home or Community Setting | 77.8% |
Discharge Rate to Skilled Nursing Facility | 19.4% |
Discharge Rate to Acute Care | 2.8% |
Functional Improvement Gain | 58.0 |
Number of Those We Served | 115 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 78.3% |
Discharge Rate to Skilled Nursing Facility | 13.9% |
Discharge Rate to Acute Care | 7.8% |
Functional Improvement Gain | 54.8 |
Number of Those We Served | 38 |
---|---|
Average Length of Stay (Days) | 9.5 |
Discharge Rate to Home or Community Setting | 84.2% |
Discharge Rate to Skilled Nursing Facility | 7.9% |
Discharge Rate to Acute Care | 7.9% |
Functional Improvement Gain | 54.9 |
Number of Those We Served | 146 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 88.4% |
Discharge Rate to Skilled Nursing Facility | 6.2% |
Discharge Rate to Acute Care | 5.5% |
Functional Improvement Gain | 56.2 |

Total Number of Patients Served | 884 |
---|---|
Average Age | 75 |
% Male | 49.0% |
% Female | 51.0% |
Average Number of Treatment Hours/Day | 3.12 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2024 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).