Outcomes Data
2023 Annual Outcomes Data
Number of Those We Served | 803 |
---|---|
Average Length of Stay (Days) | 11.4 |
Discharge Rate to Home or Community Setting | 82.9% |
Discharge Rate to Skilled Nursing Facility | 8.3% |
Discharge Rate to Acute Care | 8.7% |
Functional Improvement Gain | 59.1 |
Number of Those We Served | 219 |
---|---|
Average Length of Stay (Days) | 11.2 |
Discharge Rate to Home or Community Setting | 86.3% |
Discharge Rate to Skilled Nursing Facility | 9.6% |
Discharge Rate to Acute Care | 7.0% |
Functional Improvement Gain | 64.4 |
Number of Those We Served | 130 |
---|---|
Average Length of Stay (Days) | 13.1 |
Discharge Rate to Home or Community Setting | 80.8% |
Discharge Rate to Skilled Nursing Facility | 10.0% |
Discharge Rate to Acute Care | 9.2% |
Functional Improvement Gain | 55.6 |
Number of Those We Served | 71 |
---|---|
Average Length of Stay (Days) | 10.5 |
Discharge Rate to Home or Community Setting | 76.1% |
Discharge Rate to Skilled Nursing Facility | 11.3% |
Discharge Rate to Acute Care | 12.7% |
Functional Improvement Gain | 54.3 |
Number of Those We Served | 43 |
---|---|
Average Length of Stay (Days) | 11.9 |
Discharge Rate to Home or Community Setting | 83.7% |
Discharge Rate to Skilled Nursing Facility | 9.3% |
Discharge Rate to Acute Care | 7.0% |
Functional Improvement Gain | 64.4 |
Number of Those We Served | 14 |
---|---|
Average Length of Stay (Days) | 11.7 |
Discharge Rate to Home or Community Setting | 85.7% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 14.3% |
Functional Improvement Gain | 55.6 |
Number of Those We Served | 33 |
---|---|
Average Length of Stay (Days) | 12.9 |
Discharge Rate to Home or Community Setting | 78.8% |
Discharge Rate to Skilled Nursing Facility | 15.2% |
Discharge Rate to Acute Care | 6.1% |
Functional Improvement Gain | 59.3 |
Number of Those We Served | 78 |
---|---|
Average Length of Stay (Days) | 11.5 |
Discharge Rate to Home or Community Setting | 76.9% |
Discharge Rate to Skilled Nursing Facility | 6.4% |
Discharge Rate to Acute Care | 16.7% |
Functional Improvement Gain | 55.4 |
Number of Those We Served | 36 |
---|---|
Average Length of Stay (Days) | 9.9 |
Discharge Rate to Home or Community Setting | 91.7% |
Discharge Rate to Skilled Nursing Facility | 0.0% |
Discharge Rate to Acute Care | 8.3% |
Functional Improvement Gain | 62.2 |
Number of Those We Served | 152 |
---|---|
Average Length of Stay (Days) | 10.3 |
Discharge Rate to Home or Community Setting | 82.9% |
Discharge Rate to Skilled Nursing Facility | 6.6% |
Discharge Rate to Acute Care | 10.5% |
Functional Improvement Gain | 57.5 |
Total Number of Patients Served | 803 |
---|---|
Average Age | 74 |
% Male | 46.0% |
% Female | 54.0% |
Average Number of Treatment Hours/Day | 3.08 |
Outcomes data information verified through UDSPRO CentralTM
© 1999 - 2023 Uniform Data System for Medical Rehabilitation (UDSMR), a division of UB Foundation Activities, Inc. (UBFA).